| IAAF World Records | Helsinki Grand Prix Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | |||||||
| 100 m (sec) | 9,77 | Justin Gatlin | 10,49 | Florence Griffith-Joyner | 9,87 | Frank Fredericks | 10,86 | Marion Jones | ||
| 9,77 | Asafa Powell | |||||||||
| 200 m (sec) | 19,32 | Michael Johnson | 21,34 | Florence Griffith-Joyner | 20,14 | Ado Boldon | 21,91 | Marion Jones | ||
| 20,14 | Obadele Thompson | |||||||||
| 400 m (sec) | 43,18 | Michael Johnson | 47.60 | Marita Koch | 44,53 | Mark Richardson | 50,39 | Dee Dee Trotter | ||
| 800 m (min) | 1:41.11 | Wilson Kipketer | 1:53.28 | Jarmila Kratochvílová | 1:44.08 | Mbulaeni Mulaudzi | 1:57.10 | Sigrun Wodars | ||
| 1000 m (min) | 2:11.96 | Noah Ngeny | 2:28.98 | Svetlana Masterkova | ||||||
| 1500 m (min) | 3:26.00 | Hissam El Guerrouj | 3:50.46 | Yunxia Qu | 3:31.00 | Noureddine Morceli | 4:02.9 | Tatjana Kazankina | ||
| 3000 m (min) | 7:20.67 | Daniel Komen | 8:06.11 | Junxia Wang | 7:26.03 | Haile Gebrselassie | 8:40.72 | Maricica Puica | ||
| 5000 m (min) | 12:37.35 | Kenenisa Bekele | 14:24.53 | Meseret Defar | 12:39.36 | Haile Gebrselassie | 14:52.66 | Fernanda Ribeiro | ||
| 10 000 m (min) | 26:17.53 | Kenenisa Bekele | 29:31.78 | Junxia Wang | 27:16.50 | Salvatore Antibo | 31:11.72 | Lisa Ondieki | ||
| 3000 m SC (min) | 7:53.63 | Saif Saaeed Shaheen | 9:01.59 | Gulnara Samitova | 8:10.15 | Moses Kiptanui | ||||
| 100 m hurdles (sec) | 12.21 | Yordanka Donkova | 12.85 | Vonette Dixon | ||||||
| 110 m hurdles (sec) | 12.88 | Xiang Liu | 13.12 | Colin Jackson | ||||||
| 400 m hurdles (sec) | 46.78 | Kevin Young | 52.34 | Yulija Pechonkina | 48.06 | Ruslan Maschenko | 54.05 | Sandra Farmer-Patrick | ||
| High Jump | 2.45 m | Javier Sotomayor | 2.09 m | Stefka Kostadinova | 2.37 m | Hollis Conway | 2.00 m | Stefka Kostadinova | ||
| Pole Vault | 6.14 m | Sergey Bubka | 5.01 m | Yelena Isinbaeva | 5.90 m | Riian Botha | 4.50 m | Svetlana Feofanova | ||
| Long Jump | 8.95 m | Mike Powell | 7.52 m | Galina Chistyakova | 8.44 m | Dwight Phillips | 7.09 m | Inessa Kravets | ||
| Triple Jump | 18.29 m | Jonathan Edwards | 15.50 m | Inessa Kravets | 17.82 m | Jonathan Edwards | 14.11 m | Yamile Aldama | ||
| Shot Put | 23.12 m | Randy Barnes | 22.63 m | Natalya Lisovskaya | 22.47 m | Werner Günthör | 20.63 m | Natalia Lisovskaja | ||
| Discus Throw | 74.08 m | Jurgen Schult | 76.80 m | Gabriele Reinsch | 70.98 m | Mac Wilkins | 65.82 m | Christina Betancourt | ||
| Hammer Throw | 86.74 m | Yuriy Sedykh | 77.41 m | Tatyana Lysenko | 84.14 m | Juri Sedyh | 69.19 m | Olga Kuzenkova | ||
| Javelin | 98.48 m | Jan Zelezný | 71.70 m | Osleidys Menéndez | 89.98 m | Sergei Makarov | 68.47 m | O. Menéndez | ||
| Decathlon | 9026 p | Roman Sebrle | ||||||||
| Heptathlon | 7291 p | Jackie Joyner-Kersee | ||||||||
| 4x100m Relay (sec) | 37.40 | USA | 41.37 | German Dem. Rep. | 38.38 | Trinidad | 42.65 | USA | ||
| 4x400 m Relay (min) | 2:54.20 | USA | 3:15.17 | USSR | ||||||

















